10 |
dzień |
obiekty |
23 | 1.0 |
24 | 0.0 |
|
|
12 |
dzień |
obiekty |
2 | 1.0 |
3 | 1.0 |
4 | 1.0 |
5 | 1.0 |
6 | 0.0 |
7 | 0.0 |
8 | 0.0 |
9 | 0.0 |
10 | 0.0 |
11 | 0.0 |
12 | 0.0 |
13 | 0.0 |
14 | 0.0 |
15 | 0.0 |
16 | 0.0 |
17 | 0.0 |
18 | 0.0 |
19 | 0.0 |
20 | 0.0 |
21 | 0.0 |
22 | 0.0 |
23 | 0.0 |
24 | 0.0 |
25 | 0.0 |
26 | 0.0 |
27 | 0.0 |
28 | 0.0 |
29 | 0.0 |
30 | 0.0 |
31 | 0.0 |
|
|
1 |
dzień |
obiekty |
1 | 0.0 |
2 | 0.0 |
3 | 0.0 |
4 | 0.0 |
5 | 0.0 |
6 | 16.0 |
7 | 39.0 |
8 | 39.0 |
9 | 39.0 |
10 | 39.0 |
11 | 39.0 |
12 | 39.0 |
13 | 39.0 |
14 | 39.0 |
15 | 39.0 |
16 | 39.0 |
17 | 39.0 |
18 | 39.0 |
19 | 39.0 |
20 | 39.0 |
21 | 39.0 |
22 | 39.0 |
23 | 39.0 |
24 | 39.0 |
25 | 39.0 |
26 | 39.0 |
27 | 39.0 |
28 | 39.0 |
29 | 39.0 |
30 | 39.0 |
31 | 39.0 |
|
|
2 |
dzień |
obiekty |
1 | 39.0 |
2 | 39.0 |
3 | 39.0 |
4 | 39.0 |
5 | 39.0 |
6 | 39.0 |
7 | 39.0 |
8 | 39.0 |
9 | 39.0 |
10 | 39.0 |
11 | 39.0 |
12 | 39.0 |
13 | 39.0 |
14 | 39.0 |
15 | 39.0 |
16 | 39.0 |
17 | 39.0 |
18 | 68.0 |
19 | 68.0 |
20 | 68.0 |
21 | 68.0 |
22 | 68.0 |
23 | 68.0 |
24 | 68.0 |
25 | 68.0 |
26 | 68.0 |
27 | 68.0 |
28 | 68.0 |
|
|
3 |
dzień |
obiekty |
1 | 68.0 |
2 | 68.0 |
3 | 68.0 |
4 | 68.0 |
5 | 68.0 |
6 | 68.0 |
7 | 68.0 |
8 | 68.0 |
9 | 68.0 |
10 | 68.0 |
11 | 68.0 |
12 | 68.0 |
13 | 68.0 |
14 | 68.0 |
15 | 68.0 |
16 | 68.0 |
17 | 68.0 |
18 | 70.0 |
19 | 70.0 |
20 | 70.0 |
21 | 70.0 |
22 | 70.0 |
23 | 70.0 |
24 | 70.0 |
25 | 77.0 |
26 | 77.0 |
27 | 77.0 |
28 | 77.0 |
29 | 77.0 |
30 | 77.0 |
31 | 77.0 |
|
|
4 |
dzień |
obiekty |
1 | 77.0 |
2 | 80.0 |
3 | 80.0 |
4 | 80.0 |
5 | 80.0 |
6 | 80.0 |
7 | 81.0 |
8 | 81.0 |
9 | 81.0 |
10 | 81.0 |
11 | 81.0 |
12 | 81.0 |
13 | 81.0 |
14 | 81.0 |
15 | 81.0 |
16 | 81.0 |
17 | 81.0 |
18 | 81.0 |
19 | 81.0 |
20 | 81.0 |
21 | 81.0 |
22 | 81.0 |
23 | 81.0 |
24 | 81.0 |
25 | 81.0 |
26 | 81.0 |
27 | 81.0 |
28 | 81.0 |
29 | 81.0 |
30 | 81.0 |
|
|
5 |
dzień |
obiekty |
1 | 81.0 |
2 | 81.0 |
3 | 81.0 |
4 | 81.0 |
5 | 81.0 |
6 | 82.0 |
7 | 82.0 |
8 | 82.0 |
9 | 82.0 |
10 | 82.0 |
11 | 82.0 |
12 | 82.0 |
13 | 82.0 |
14 | 82.0 |
15 | 82.0 |
16 | 82.0 |
17 | 82.0 |
18 | 82.0 |
19 | 82.0 |
20 | 82.0 |
21 | 82.0 |
22 | 82.0 |
23 | 82.0 |
24 | 82.0 |
25 | 82.0 |
26 | 82.0 |
27 | 82.0 |
28 | 82.0 |
|
|
6 |
dzień |
obiekty |
1 | 82.0 |
2 | 82.0 |
3 | 82.0 |
4 | 82.0 |
5 | 82.0 |
6 | 82.0 |
7 | 82.0 |
8 | 82.0 |
9 | 82.0 |
10 | 82.0 |
11 | 82.0 |
|
|
7 |
dzień |
obiekty |
17 | 82.0 |
18 | 82.0 |
30 | 82.0 |
31 | 82.0 |
|
|
8 |
dzień |
obiekty |
1 | 82.0 |
2 | 82.0 |
3 | 82.0 |
4 | 82.0 |
5 | 82.0 |
14 | 82.0 |
15 | 82.0 |
16 | 82.0 |
17 | 82.0 |
18 | 82.0 |
19 | 82.0 |
20 | 82.0 |
21 | 82.0 |
22 | 82.0 |
23 | 82.0 |
24 | 82.0 |
25 | 82.0 |
26 | 82.0 |
27 | 82.0 |
28 | 82.0 |
29 | 82.0 |
30 | 82.0 |
31 | 82.0 |
|
|
9 |
dzień |
obiekty |
1 | 82.0 |
2 | 82.0 |
3 | 82.0 |
4 | 82.0 |
10 | 95.0 |
11 | 95.0 |
12 | 95.0 |
13 | 95.0 |
14 | 95.0 |
15 | 95.0 |
16 | 95.0 |
17 | 95.0 |
18 | 95.0 |
19 | 95.0 |
20 | 95.0 |
21 | 95.0 |
22 | 95.0 |
23 | 95.0 |
24 | 95.0 |
25 | 95.0 |
26 | 95.0 |
27 | 95.0 |
28 | 95.0 |
29 | 95.0 |
30 | 95.0 |
|
|
10 |
dzień |
obiekty |
1 | 95.0 |
2 | 95.0 |
3 | 95.0 |
4 | 95.0 |
5 | 95.0 |
8 | 95.0 |
9 | 95.0 |
14 | 95.0 |
15 | 95.0 |
16 | 95.0 |
17 | 95.0 |
18 | 95.0 |
19 | 95.0 |
20 | 95.0 |
21 | 95.0 |
22 | 95.0 |
23 | 95.0 |
24 | 95.0 |
25 | 95.0 |
26 | 95.0 |
27 | 95.0 |
28 | 95.0 |
29 | 95.0 |
30 | 95.0 |
31 | 95.0 |
|
|
11 |
dzień |
obiekty |
1 | 95.0 |
2 | 95.0 |
3 | 95.0 |
4 | 95.0 |
5 | 95.0 |
6 | 95.0 |
7 | 95.0 |
8 | 95.0 |
9 | 95.0 |
10 | 95.0 |
11 | 95.0 |
12 | 95.0 |
13 | 95.0 |
14 | 95.0 |
15 | 95.0 |
18 | 95.0 |
19 | 95.0 |
20 | 95.0 |
21 | 95.0 |
22 | 95.0 |
23 | 95.0 |
24 | 95.0 |
25 | 95.0 |
26 | 95.0 |
27 | 95.0 |
28 | 95.0 |
29 | 95.0 |
30 | 95.0 |
|
|
12 |
dzień |
obiekty |
1 | 95.0 |
2 | 95.0 |
3 | 95.0 |
4 | 95.0 |
5 | 95.0 |
6 | 95.0 |
7 | 95.0 |
8 | 95.0 |
9 | 95.0 |
10 | 95.0 |
11 | 95.0 |
12 | 95.0 |
13 | 95.0 |
14 | 95.0 |
15 | 95.0 |
16 | 95.0 |
17 | 95.0 |
18 | 95.0 |
19 | 95.0 |
20 | 95.0 |
21 | 95.0 |
22 | 95.0 |
23 | 95.0 |
24 | 95.0 |
25 | 95.0 |
26 | 95.0 |
27 | 95.0 |
28 | 95.0 |
29 | 95.0 |
30 | 95.0 |
31 | 95.0 |
|
|
1 |
dzień |
obiekty |
1 | 95.0 |
2 | 95.0 |
3 | 95.0 |
4 | 95.0 |
5 | 95.0 |
6 | 95.0 |
14 | 95.0 |
15 | 95.0 |
16 | 95.0 |
17 | 95.0 |
18 | 95.0 |
19 | 95.0 |
20 | 95.0 |
21 | 95.0 |
22 | 95.0 |
23 | 95.0 |
24 | 95.0 |
25 | 95.0 |
26 | 95.0 |
27 | 95.0 |
28 | 95.0 |
29 | 95.0 |
30 | 95.0 |
31 | 95.0 |
|
|
2 |
dzień |
obiekty |
1 | 95.0 |
2 | 95.0 |
3 | 95.0 |
4 | 95.0 |
5 | 95.0 |
6 | 95.0 |
7 | 95.0 |
8 | 95.0 |
9 | 95.0 |
10 | 95.0 |
11 | 95.0 |
12 | 95.0 |
13 | 95.0 |
14 | 95.0 |
15 | 95.0 |
16 | 95.0 |
17 | 95.0 |
18 | 95.0 |
19 | 95.0 |
20 | 95.0 |
21 | 95.0 |
22 | 95.0 |
23 | 95.0 |
24 | 95.0 |
25 | 95.0 |
26 | 95.0 |
27 | 95.0 |
28 | 95.0 |
|
|
3 |
dzień |
obiekty |
1 | 95.0 |
2 | 95.0 |
3 | 95.0 |
4 | 95.0 |
10 | 96.0 |
11 | 97.0 |
12 | 97.0 |
13 | 97.0 |
14 | 97.0 |
15 | 97.0 |
16 | 97.0 |
17 | 97.0 |
18 | 97.0 |
19 | 97.0 |
20 | 97.0 |
21 | 97.0 |
22 | 97.0 |
23 | 97.0 |
24 | 97.0 |
25 | 97.0 |
26 | 98.0 |
27 | 98.0 |
28 | 98.0 |
29 | 98.0 |
30 | 98.0 |
31 | 98.0 |
|
|
4 |
dzień |
obiekty |
1 | 98.0 |
14 | 98.0 |
15 | 98.0 |
16 | 98.0 |
17 | 98.0 |
18 | 98.0 |
19 | 98.0 |
20 | 98.0 |
21 | 98.0 |
22 | 98.0 |
23 | 98.0 |
24 | 98.0 |
25 | 98.0 |
26 | 98.0 |
27 | 98.0 |
28 | 98.0 |
29 | 98.0 |
30 | 98.0 |
|
|
5 |
dzień |
obiekty |
1 | 98.0 |
2 | 98.0 |
3 | 98.0 |
4 | 98.0 |
5 | 98.0 |
6 | 98.0 |
7 | 98.0 |
8 | 98.0 |
9 | 98.0 |
10 | 98.0 |
11 | 98.0 |
12 | 98.0 |
13 | 98.0 |
14 | 98.0 |
15 | 98.0 |
16 | 98.0 |
17 | 98.0 |
18 | 98.0 |
19 | 98.0 |
20 | 98.0 |
21 | 98.0 |
22 | 98.0 |
23 | 98.0 |
24 | 98.0 |
25 | 98.0 |
26 | 98.0 |
27 | 98.0 |
28 | 98.0 |
29 | 98.0 |
30 | 98.0 |
31 | 98.0 |
|
|
6 |
dzień |
obiekty |
1 | 98.0 |
2 | 98.0 |
3 | 98.0 |
4 | 98.0 |
5 | 98.0 |
6 | 98.0 |
7 | 98.0 |
8 | 98.0 |
9 | 98.0 |
10 | 98.0 |
11 | 98.0 |
12 | 98.0 |
13 | 98.0 |
14 | 98.0 |
15 | 98.0 |
16 | 100.0 |
17 | 100.0 |
18 | 100.0 |
19 | 100.0 |
20 | 100.0 |
21 | 100.0 |
22 | 100.0 |
23 | 100.0 |
24 | 109.0 |
25 | 109.0 |
26 | 109.0 |
27 | 109.0 |
28 | 109.0 |
29 | 109.0 |
30 | 109.0 |
|
|
7 |
dzień |
obiekty |
1 | 109.0 |
2 | 109.0 |
3 | 109.0 |
4 | 109.0 |
5 | 109.0 |
6 | 109.0 |
7 | 109.0 |
8 | 110.0 |
9 | 111.0 |
10 | 111.0 |
11 | 111.0 |
12 | 111.0 |
13 | 111.0 |
14 | 112.0 |
15 | 112.0 |
16 | 113.0 |
17 | 113.0 |
18 | 113.0 |
19 | 113.0 |
20 | 113.0 |
21 | 113.0 |
22 | 114.0 |
23 | 114.0 |
24 | 114.0 |
25 | 114.0 |
26 | 114.0 |
27 | 114.0 |
28 | 114.0 |
29 | 114.0 |
30 | 114.0 |
31 | 114.0 |
|
|
8 |
dzień |
obiekty |
1 | 114.0 |
2 | 114.0 |
3 | 114.0 |
4 | 114.0 |
5 | 114.0 |
6 | 114.0 |
7 | 114.0 |
8 | 114.0 |
9 | 114.0 |
10 | 114.0 |
11 | 114.0 |
12 | 114.0 |
13 | 114.0 |
16 | 114.0 |
17 | 114.0 |
18 | 114.0 |
19 | 114.0 |
20 | 114.0 |
21 | 114.0 |
22 | 114.0 |
23 | 114.0 |
24 | 114.0 |
25 | 114.0 |
26 | 114.0 |
27 | 114.0 |
28 | 114.0 |
29 | 114.0 |
30 | 114.0 |
31 | 114.0 |
|
|
9 |
dzień |
obiekty |
1 | 114.0 |
2 | 116.0 |
3 | 116.0 |
4 | 116.0 |
5 | 116.0 |
6 | 116.0 |
7 | 116.0 |
8 | 116.0 |
9 | 116.0 |
10 | 116.0 |
11 | 116.0 |
12 | 116.0 |
13 | 116.0 |
14 | 116.0 |
15 | 116.0 |
16 | 116.0 |
17 | 116.0 |
18 | 116.0 |
19 | 116.0 |
20 | 116.0 |
21 | 116.0 |
22 | 116.0 |
23 | 116.0 |
24 | 117.0 |
25 | 117.0 |
26 | 117.0 |
27 | 117.0 |
28 | 117.0 |
29 | 117.0 |
30 | 117.0 |
|
|
10 |
dzień |
obiekty |
1 | 117.0 |
2 | 117.0 |
3 | 117.0 |
4 | 117.0 |
5 | 117.0 |
6 | 117.0 |
7 | 117.0 |
8 | 117.0 |
9 | 117.0 |
10 | 117.0 |
11 | 117.0 |
12 | 117.0 |
13 | 117.0 |
14 | 117.0 |
15 | 117.0 |
16 | 117.0 |
17 | 117.0 |
18 | 117.0 |
19 | 117.0 |
20 | 117.0 |
21 | 117.0 |
22 | 117.0 |
23 | 117.0 |
24 | 117.0 |
25 | 117.0 |
26 | 117.0 |
27 | 117.0 |
28 | 117.0 |
29 | 117.0 |
30 | 117.0 |
31 | 117.0 |
|
|
11 |
dzień |
obiekty |
1 | 117.0 |
2 | 117.0 |
3 | 118.0 |
4 | 118.0 |
5 | 118.0 |
6 | 118.0 |
7 | 118.0 |
8 | 118.0 |
9 | 118.0 |
10 | 118.0 |
11 | 118.0 |
12 | 118.0 |
13 | 118.0 |
14 | 118.0 |
15 | 118.0 |
16 | 118.0 |
17 | 118.0 |
18 | 118.0 |
19 | 118.0 |
20 | 118.0 |
21 | 118.0 |
22 | 118.0 |
23 | 118.0 |
24 | 118.0 |
25 | 118.0 |
26 | 118.0 |
27 | 118.0 |
28 | 118.0 |
29 | 118.0 |
30 | 118.0 |
|
|
12 |
dzień |
obiekty |
1 | 118.0 |
2 | 118.0 |
3 | 118.0 |
4 | 118.0 |
5 | 118.0 |
6 | 118.0 |
7 | 118.0 |
8 | 118.0 |
9 | 118.0 |
10 | 118.0 |
11 | 118.0 |
12 | 118.0 |
13 | 118.0 |
14 | 118.0 |
15 | 118.0 |
16 | 120.0 |
17 | 120.0 |
18 | 120.0 |
19 | 120.0 |
20 | 120.0 |
21 | 120.0 |
22 | 120.0 |
23 | 120.0 |
24 | 120.0 |
25 | 120.0 |
26 | 120.0 |
27 | 120.0 |
28 | 120.0 |
29 | 120.0 |
30 | 120.0 |
31 | 120.0 |
|
|
1 |
dzień |
obiekty |
1 | 120.0 |
2 | 120.0 |
3 | 120.0 |
4 | 120.0 |
5 | 120.0 |
6 | 120.0 |
7 | 120.0 |
8 | 120.0 |
9 | 120.0 |
10 | 120.0 |
11 | 120.0 |
12 | 120.0 |
13 | 120.0 |
14 | 120.0 |
15 | 120.0 |
16 | 120.0 |
17 | 120.0 |
18 | 120.0 |
19 | 121.0 |
20 | 121.0 |
21 | 121.0 |
22 | 121.0 |
23 | 121.0 |
24 | 121.0 |
25 | 121.0 |
26 | 121.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
30 | 122.0 |
31 | 122.0 |
|
|
2 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
|
|
3 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
30 | 122.0 |
31 | 122.0 |
|
|
4 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
|
|
5 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
30 | 122.0 |
31 | 122.0 |
|
|
6 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
30 | 122.0 |
|
|
7 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
30 | 122.0 |
31 | 122.0 |
|
|
8 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
30 | 122.0 |
31 | 122.0 |
|
|
9 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
30 | 122.0 |
|
|
10 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
30 | 122.0 |
31 | 122.0 |
|
|
11 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
30 | 122.0 |
|
|
12 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
30 | 122.0 |
31 | 122.0 |
|
|
1 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 122.0 |
24 | 122.0 |
25 | 122.0 |
26 | 122.0 |
27 | 122.0 |
28 | 122.0 |
29 | 122.0 |
30 | 122.0 |
31 | 122.0 |
|
|
2 |
dzień |
obiekty |
1 | 122.0 |
2 | 122.0 |
3 | 122.0 |
4 | 122.0 |
5 | 122.0 |
6 | 122.0 |
7 | 122.0 |
8 | 122.0 |
9 | 122.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 122.0 |
14 | 122.0 |
15 | 122.0 |
16 | 122.0 |
17 | 122.0 |
18 | 122.0 |
19 | 122.0 |
20 | 122.0 |
21 | 122.0 |
22 | 122.0 |
23 | 124.0 |
24 | 125.0 |
25 | 125.0 |
26 | 125.0 |
27 | 125.0 |
28 | 125.0 |
29 | 124.0 |
|
|
3 |
dzień |
obiekty |
1 | 126.0 |
2 | 125.0 |
3 | 125.0 |
4 | 125.0 |
5 | 126.0 |
6 | 127.0 |
7 | 129.0 |
8 | 129.0 |
9 | 129.0 |
10 | 129.0 |
11 | 129.0 |
12 | 130.0 |
13 | 131.0 |
14 | 133.0 |
15 | 134.0 |
16 | 134.0 |
17 | 134.0 |
18 | 134.0 |
19 | 134.0 |
20 | 135.0 |
21 | 136.0 |
22 | 137.0 |
23 | 138.0 |
24 | 138.0 |
25 | 138.0 |
26 | 138.0 |
27 | 138.0 |
28 | 138.0 |
29 | 138.0 |
30 | 139.0 |
31 | 139.0 |
|
|
4 |
dzień |
obiekty |
1 | 139.0 |
2 | 139.0 |
3 | 139.0 |
4 | 142.0 |
5 | 142.0 |
6 | 142.0 |
7 | 142.0 |
8 | 142.0 |
9 | 142.0 |
10 | 143.0 |
11 | 146.0 |
12 | 146.0 |
13 | 148.0 |
14 | 148.0 |
15 | 148.0 |
16 | 150.0 |
17 | 152.0 |
18 | 154.0 |
19 | 155.0 |
20 | 159.0 |
21 | 159.0 |
22 | 159.0 |
23 | 159.0 |
24 | 159.0 |
25 | 159.0 |
26 | 159.0 |
27 | 159.0 |
28 | 159.0 |
29 | 159.0 |
30 | 160.0 |
|
|
5 |
dzień |
obiekty |
1 | 160.0 |
2 | 160.0 |
3 | 160.0 |
4 | 160.0 |
5 | 160.0 |
6 | 160.0 |
7 | 160.0 |
8 | 164.0 |
9 | 165.0 |
10 | 168.0 |
11 | 168.0 |
12 | 168.0 |
13 | 168.0 |
14 | 170.0 |
15 | 171.0 |
16 | 171.0 |
17 | 172.0 |
18 | 174.0 |
19 | 174.0 |
20 | 174.0 |
21 | 175.0 |
22 | 175.0 |
23 | 175.0 |
24 | 175.0 |
25 | 175.0 |
26 | 175.0 |
27 | 175.0 |
28 | 175.0 |
29 | 175.0 |
30 | 175.0 |
31 | 175.0 |
|
|
6 |
dzień |
obiekty |
1 | 178.0 |
2 | 178.0 |
3 | 178.0 |
4 | 180.0 |
5 | 182.0 |
6 | 184.0 |
7 | 184.0 |
8 | 185.0 |
9 | 185.0 |
10 | 185.0 |
11 | 189.0 |
12 | 189.0 |
13 | 189.0 |
14 | 189.0 |
15 | 189.0 |
16 | 189.0 |
17 | 189.0 |
18 | 189.0 |
19 | 189.0 |
20 | 189.0 |
21 | 189.0 |
22 | 191.0 |
23 | 191.0 |
24 | 191.0 |
25 | 191.0 |
26 | 192.0 |
27 | 192.0 |
28 | 193.0 |
29 | 195.0 |
30 | 195.0 |
|
|
7 |
dzień |
obiekty |
1 | 195.0 |
2 | 195.0 |
3 | 197.0 |
4 | 199.0 |
5 | 200.0 |
6 | 201.0 |
7 | 201.0 |
8 | 201.0 |
9 | 201.0 |
10 | 201.0 |
11 | 201.0 |
12 | 201.0 |
13 | 201.0 |
14 | 201.0 |
15 | 201.0 |
16 | 202.0 |
17 | 204.0 |
18 | 204.0 |
19 | 204.0 |
20 | 204.0 |
21 | 204.0 |
22 | 204.0 |
23 | 204.0 |
24 | 204.0 |
25 | 204.0 |
26 | 204.0 |
27 | 204.0 |
28 | 204.0 |
29 | 204.0 |
30 | 204.0 |
31 | 204.0 |
|
|
8 |
dzień |
obiekty |
1 | 204.0 |
2 | 204.0 |
3 | 204.0 |
4 | 204.0 |
5 | 204.0 |
6 | 204.0 |
7 | 204.0 |
8 | 204.0 |
9 | 204.0 |
10 | 204.0 |
11 | 204.0 |
12 | 204.0 |
13 | 205.0 |
14 | 207.0 |
15 | 207.0 |
16 | 207.0 |
17 | 207.0 |
18 | 207.0 |
19 | 207.0 |
20 | 207.0 |
21 | 207.0 |
22 | 207.0 |
23 | 207.0 |
24 | 207.0 |
25 | 207.0 |
26 | 207.0 |
27 | 207.0 |
28 | 207.0 |
29 | 207.0 |
30 | 207.0 |
31 | 207.0 |
|
|
9 |
dzień |
obiekty |
1 | 207.0 |
2 | 207.0 |
3 | 208.0 |
4 | 210.0 |
5 | 211.0 |
6 | 211.0 |
7 | 213.0 |
8 | 213.0 |
9 | 213.0 |
10 | 213.0 |
11 | 214.0 |
12 | 216.0 |
13 | 216.0 |
14 | 216.0 |
15 | 216.0 |
16 | 216.0 |
17 | 216.0 |
18 | 216.0 |
19 | 216.0 |
20 | 216.0 |
21 | 216.0 |
22 | 216.0 |
23 | 216.0 |
